The following applicants to the Pre-degree Studies Programme of the Lagos State University whose names appeared below have been offered provisional admission for 2017/2018 Pre-Degree Studies Programme.
.... Continue reading after this commercial break
.... Continue reading after this commercial break
...
N50,000 to be won weekly! - Myschool CBT Challenge Season 4 Starts 4th Dec - See Details Here
| SN | APPLICATION ID | FULL NAME | GENDER |
| 1 | PDS2710054729 | AKANDE FAVOUR OLUWATOMISIN | F |
| 2 | PDS2710576440 | ABODUNRIN ISMAIL OLABANJI | M |
| 3 | PDS2710749675 | ADEBAMBO MICHAEL ABIDEMI | M |
| 4 | PDS2710559174 | ADEDAYO IFEOLUWA OLUWATIMILEHIN | M |
| 5 | PDS2710837990 | ADENEKAN SAMIAT OMOBOLAJI | F |
| 6 | PDS2710837635 | ADENEKAN ZULIAT ADEOLA | F |
| 7 | PDS2710407918 | ADEOYE SAHEED AKOREDE | M |
| 8 | PDS2700725343 | ADEPOJU ADEDIRAN YUSUF | M |
| 9 | PDS2708413667 | ADEWALE-KING BOLUWATIFE ELLA | F |
| 10 | PDS2710828940 | AFINJUOMO IFEDAYO HOPE | F |
| 11 | PDS2709957993 | AGBABIAKA MUHEEZ OLADIMEJI | M |
| 12 | PDS2710831953 | AHMED FAITH OLAMIDE | F |
| 13 | PDS2709614305 | AKALA CHRISTIANAH BOLUWATIFE | F |
| 14 | PDS2710134672 | AKALO VICTOR OJOCHEGBE | M |
| 15 | PDS2710307911 | AKANBI OLANREWAJU MICHEAL | M |
| 16 | PDS2709796413 | AKINDE MOYOSORE ABDULRASAK | M |
| 17 | PDS2710660001 | AKINDELE BAZEET AYOMIDE | M |
| 18 | PDS2710128734 | AKINLADE ADEDAMOLA SHUKURALILAHI | F |
| 19 | PDS2710575943 | AKUNUBA MERCY EBELECHUKWU | F |
| 20 | PDS2709634704 | ASIKHIA TONY OLUWATOBI | M |
| 21 | PDS2710054228 | AWOFIRANYE OLUWASEY I SAMUEL | M |
| 22 | PDS2710395294 | AWOLOLA AWOSHOLA IYANUOLUWA | M |
| 23 | PDS2710684517 | AWOTUNGASE BOLUWATIFE ZAINAB | F |
| 24 | PDS2709971276 | BAKARE KEHINDE OMOWUNMI | F |
| 25 | PDS2709973294 | BAKARE TAIWO OLAMIPOSI | F |
| 26 | PDS2710748169 | BALOGUN MODUPEOLA ARAFAT | F |
| 27 | PDS2709697457 | BALOGUN ROHEEMAH OLABISI | F |
| 28 | PDS2710573746 | BAMGBELU DAMILARE SAMUEL | M |
| 29 | PDS2709701716 | DAVIES TITILAYO ELIZABETH | F |
| 30 | PDS2710219011 | DUDUYEMI OLAMILEYE CLEMENT | M |
| 31 | PDS2701067275 | ERINFOLAMI KIFAYAT ABISOLA | F |
| 32 | PDS2710150486 | FELIX IFEOLUWA RUTH | F |
| 33 | PDS2709803008 | GIWA FATHIA AYODELE | F |
| 34 | PDS2710565090 | IBRAHIM MODINAT PELUMI | F |
| 35 | PDS2710224695 | IKUNI PRINCESS ASHINEDU | F |
| 36 | PDS2709378806 | INYIEGBU NONSO BONIFACE | M |
| 37 | PDS2709722227 | JIMOH DAMILOLA MARIAM | F |
| 38 | PDS2709704704 | KADRI NATHANIEL ISAAC | M |
| 39 | PDS2709048446 | KOLEOSHO ZAINAB OMOTOLANI | F |
| 40 | PDS2709985661 | KUKU OLUWARINU HALIYAH | F |
| 41 | PDS2710678743 | NKEREUWEM CALEB PETER | M |
| 42 | PDS2710050799 | NOFIU DEBORAH OLUWAFUNKE | F |
| 43 | PDS2709781084 | NWENYI JESSICA OLUCHI | F |
| 44 | PDS2709650199 | ODEBODE PLEASANT ADEOLA | F |
| 45 | PDS2710739335 | ODEBUNMI NURUDEEN OLATUNJI | M |
| 46 | PDS2708254494 | ODIAKOSA HENRIETTA AWELE | F |
| 47 | PDS2708517261 | ODUSANYA GABRIEL AYOMIDE | M |
| 48 | PDS2704793635 | OGUNNUBI SALEWA KAOSARA | F |
| 49 | PDS2710072413 | OKOTORE AYOBAMI OLUWASEMILORE | M |
| 50 | PDS2710227626 | OLORUNPELUMI FAITH BOLUWATIFE | F |
| 51 | PDS2710764746 | OLUFEMI PELUMI COMFORT | F |
| 52 | PDS2709704527 | OMEJE FAITH CHIAMAKA | F |
| 53 | PDS2710135563 | OMOTOSHO OMOLARA DAMILOLA | F |
| 54 | PDS2708235028 | OROKU DAMILOLA OLATUBOSUN | M |
| 55 | PDS2710781668 | OSHILE KOREDE JOSEPH | M |
| 56 | PDS2709623414 | OSUNGBESAN TOLUWALOGO EMMANUEL | M |
| 57 | PDS2709713800 | OYEKANMI OLAIDE ADESEWA | F |
| 58 | PDS2709705620 | OYENIYI TOLANI ABDULKAREEM | M |
| 59 | PDS2708773121 | SAKA NURUDEEN AKINTUNDE | M |
| 60 | PDS2709699781 | SALAWU MOSHOOD ABIOLA | M |
| 61 | PDS2707795047 | SALIU OLUWADAMILOLA ADENIYI | M |
| 62 | PDS2710743842 | SHONEKAN OLUWAFEMI OLUWAGBOHUNMI | M |
| 63 | PDS2710565378 | UDONNE CHINONSO JOSEPH | M |
N50,000 to be won weekly! - Myschool CBT Challenge Season 4 Starts 4th Dec - See Details Here
No comments:
Post a Comment